Size & Spec. of casing float collar and casing float shoe
Aluminum float shoe, aluminum float collar
casing float coupling
Spec. Max. O.D. mm Positive Pressure/Mpa Reverse Pressure/Mpa Water Hole
5" (Ø127mm) Ø141.3 25 30 Ø50
5 1/2" (Ø139.7mm) Ø153.67 25 30 Ø55
5 3/4" (Ø146mm) Ø166 25 30 Ø55
6 5/8" (Ø168.27mm) Ø188 25 30 Ø65
7" (Ø177.8mm) Ø195 25 30 Ø65
7 5/8" (Ø193.67mm) Ø216 25 30 Ø55
7 3/4" (Ø196.85mm) Ø220 25 30 Ø65
8 5/8" (Ø219.1mm) Ø243 25 30 Ø55
9 5/8" (244.5mm) Ø270 25 30 Ø65
9 7/8" (Ø250.83mm) Ø276 25 30 Ø65
10 3/4" (Ø273mm) Ø299 25 30 Ø55
12 3/4" (Ø324mm) Ø351 25 30 Ø65
13 3/8" (Ø339.7mm) Ø365 21 21 Ø55
13 5/8" (Ø346.08mm) Ø371 21 21 Ø65
16"(Ø406.4mm) Ø432 21 21 Ø65
16 3/4" (426mm) Ø451 21 21 Ø55
18 5/8"(Ø473.1mm) Ø508 21 21 Ø65
20"(Ø508mm) Ø533.4 21 21 Ø65
没有评论:
发表评论